Budget Sheet
Burton College Facilities Sheet
COST OF EQUIPMENT/FACILITIES HIRE:
| Equipment | Cost | Quantity | | Number Days | | Total Cost |
| DV Camera | £150 | | | | | |
| HD Camera | £200 | 1 | | 1 | | £200 |
| HD Solid State Camera | £250 | | | | | |
| Final Cut/Adobe Premiere Edit Suite | £200 | | | | | |
| Tripod | £20 | | | | | |
| Spare Battery | £15 | | | | | |
| Shotgun Mic | £30 | | | | | |
| Cardoid Mic | £10 | | | | | |
| Clip Mic | £20 | | | | | |
| Boom Pole | £10 | | | | | |
| XLR Cable | £5 | | | | | |
| Headphones | £10 | | | | | |
| Matte Box | £10 | | | | | |
| Lighting Kit | £150 | | | | | |
| Green Screen Kit | £150 | | | | | |
| Production Daily Rate | £300 | | | | | |
| Post-Production Daily Rate | £250 | | | | | |
| TOTAL COST | £200 ………………………………………………………………………………………………………………… | | | | | |
| Student Signature & Date | ………………………….............. ………………………………………. | | Staff Signature & Date | | ……………………………………… ……………………………………… | |
No comments:
Post a Comment